POROLUX™ 100 series
The POROLUX™ 100 series uses the pressure scan method. As this method is fast and typically generates very reproducible results, the POROLUX™ 100 series is regarded as being extremely suited for QC type of work. A special version of the POROLUX™ 100 is available for materials with large pores such as of textiles and non-wovens.
Product overview | POROLUXTM 100 | POROLUXTM 100NW | POROLUXTM 100FM |
|
| ||
Measuring principle | Pressure Scan | Pressure Scan | Pressure Scan |
| |||
Max pressure | 7 bar | 4 bar | 2.5 bar |
Min pore (1) | 91 nm | 160 nm | 0.250 mm |
Max pore (2) | 300 µm | 500 µm | 500 µm |
Max flow | 100 l/min | 200 l/min | 200 l/min |
Sample holder | 25 mm | 25 mm | 25 mm |
Pressure sensors | 8 bar | 5 bar | 3 bar |
Flow sensors | 5-100 l/min | 10-200 l/min | 10-200 l/min |
(1) Using Porefil |
| ||
(2) Using silicone oil |
|
