POROLUX™ 1000 series
The POROLUXTM 1000 series are our research grade instruments. They use the Pressure Step/Stability measurement principle. They are therefore very accurate and can operate at high pressures. The total measurement range of these instruments is consequently very wide: from 500 micron to 18 nm, depending on the type of wetting liquid. All POROLUXTM 1000 are equipped with a special flow regulator, to actually measure the first bubble points.
The POROLUXTM 1000 can be equipped with different pressures and flow sensors like the Low Pressure and Low Flow versions. However, these designs stay fully standardized and are only used for very specific applications.
Product Overview | POROLUXTM 1000 | POROLUXTM 1000LP | POROLUXTM 1000LF |
| |||
Measuring principle | Pressure Step | Pressure Step | Pressure Step |
| |||
Max pressure | 35 bar | 8 bar | 35 bar |
Min pore (1) | 18 nm | 80 nm | 18 nm |
Max pore (2) | 500 µm | 500 µm | 500 µm |
Max flow | 200 l/min | 100 l/min | 200 l/min |
Sample holders | 13-25-47 mm | 25 mm | 13-25-47 mm |
Pressure sensors | 2-50 bar | 1-10 bar | 2-50 bar |
Flow sensors | 10-200 l/min | 5-100 l/min | 0.5-10 l/min |
FBP regulator | 5-30 ml/min | 5-30 ml/min | 5-30 ml/min |
Measured FBP | Yes | Yes | Yes |
Calculated FBP | Yes | Yes | Yes |
Liquid permeability | Option | Option | Option |
Hydrohead | Option | Option | Option |
Comfort kit | Option | Option | Option |
Large sample sample holder | Option | Option | Option |
Hollow fibers sample holder | Option | Option | Option |
(1) Using Porefil |
| ||
(2) Using silicone oil |
|
